Games

Azerbaijan Basketball League, Round 3

Lənkəran BK — Sheki BC

Lənkəran BK Home
69:91 Final
Sheki BC Away

Lənkəran İdman Sarayı

Score by quarter

TeamQ1Q2Q3Q4Total
Lənkəran BK1618161969
Sheki BC2626261391

Game report

Sheki BC faced Lənkəran BK on the road. This report is placeholder text — replace it with the game flow, key moments and the coach's comments.

The team tightened its defence after half-time and took control of the tempo.

Sheki BC — box score

PlayerMINPTSREBASTSTLBLKTOPFFG3PFT
#23 Jordan Hayes 402065 2214 7/141/35/7
#3 Elvin Hüseynov 321460 2233 6/120/32/4
#7 Rauf Məmmədov 291125 0212 4/113/50/1
#21 Murad Rəhimov 281142 2034 4/70/33/4
#10 Tural Əliyev 26922 0100 4/120/41/3
#11 Kamran Qasımov 18724 0032 2/62/41/3
#33 Fərid Novruzov 20731 2100 3/101/10/2
#5 Samir Səfərov 18533 0231 2/60/21/2
#8 Ruslan Kərimov 14531 0013 2/40/21/3
#17 Emil Bağırov 14221 2210 0/50/22/2
Total239913324 10121619 39%24%52%